Mazda · CX-50 · Petrol
2026 Mazda CX-50
The current CX-50: 2.0L or 2.5L petrol, three trims, wholesale from China
- Engine
- 2.0L / 2.5L
- Power
- 114–138 kW
- Fuel use (WLTC)
- 7.2–7.4 L
3 trims · Price on request — FOB / CIF
Export sales on WhatsApp, 09:00–21:00 Beijing time
Chat with Kate ·+86 177 0542 98581 / 6
Mazda · 2023 · Hybrid (HEV) · LHD
2.5L hybrid, 5.1 L/100 km, with electric AWD and off-road mode on top trims
Available colours (7)
Interior: Black · Black / Terracotta
PricePrice on request — FOB / CIF
Shipping fee: Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
The 2023 Mazda CX-50 Hybrid pairs a 2.5L A25D petrol engine with an electric motor and E-CVT, delivering combined fuel use from 5.1 L/100 km (WLTC) — about 30% less than the petrol CX-50. Four trims are available: front-wheel-drive Hybrid Select and Hybrid Secure, and Hybrid AWD Premium and Signature with a 40 kW rear motor for electric all-wheel drive and an off-road drive mode. The nickel-metal hydride battery needs no charging. Built by Changan Mazda, it suits fleets with high mileage, taxi and rental operators, and buyers who need traction on sand or gravel.
Fuel is usually the largest running cost for a fleet SUV. At 5.10–5.56 L/100 km (WLTC) the hybrid saves roughly 1.8–2.3 litres every 100 km against the 2.5L petrol, which adds up quickly for taxi, rental and ride-hailing operators.
The hybrid system combines the 131 kW A25D engine with a front motor rated at 88 kW and 202 N·m. On the AWD trims a second, 40 kW rear motor drives the rear wheels when grip is low, giving total motor output of 128 kW and 323 N·m, plus a selectable off-road mode. There is no driveshaft to the rear axle, which keeps maintenance simple.
The Hybrid Select is the value entry with fabric seats, rear camera and dual-zone climate control. Hybrid Secure and the AWD trims add the 360° camera, sensors, keyless entry, leather, power and heated seats, hands-free tailgate and blind-spot monitoring. The Hybrid AWD Signature adds a head-up display, BOSE 12-speaker audio and terracotta leather.
It is a self-charging hybrid: there is no plug and no charging equipment to install. Compare it with the petrol models in our hybrid vs petrol overview, or ask our team about fleet pricing.
Two front-wheel-drive and two electric all-wheel-drive trims. All use the 2.5L A25D engine, E-CVT and a nickel-metal hydride battery; the hybrid has no spare wheel. Figures are taken from the manufacturer's China-market configuration sheet for each trim.
| Trim | 2.5L Hybrid Select | 2.5L Hybrid Secure | 2.5L Hybrid AWD Premium | 2.5L Hybrid AWD Signature |
|---|---|---|---|---|
| General | ||||
| Model year | 2023 | |||
| Market launch | 2023-11 | |||
| Body type | Compact SUV, 5 doors, 5 seats | |||
| Steering position | Left-hand drive (LHD) | |||
| Emission standard | China 6 (comparable to Euro 6) | |||
| Engine & powertrain | ||||
| Engine code | A25D · 2,487 cc | |||
| Engine power | 131 kW (178 PS) | |||
| Engine torque | 221 N·m | |||
| Electric motor (total) | 88 kW · 202 N·m | 88 kW · 202 N·m | 128 kW · 323 N·m | 128 kW · 323 N·m |
| Rear motor | — | — | 40 kW | 40 kW |
| Hybrid battery | Nickel-metal hydride | |||
| Transmission | E-CVT (hybrid) | |||
| Drive | Front-wheel drive | Front-wheel drive | Electric all-wheel drive | Electric all-wheel drive |
| Top speed | 180 km/h | |||
| Combined fuel use (WLTC) | 5.10 L/100 km | 5.34 L/100 km | 5.56 L/100 km | 5.56 L/100 km |
| Fuel grade | RON 92 or higher | |||
| Fuel tank | 55 L | |||
| Dimensions & weights | ||||
| Length × width × height | 4,785 × 1,920 × 1,670 mm | |||
| Wheelbase | 2,815 mm | |||
| Track front / rear | 1,659 / 1,662 mm | |||
| Approach / departure angle | 17° / 22° | |||
| Minimum turning radius | 5.55 m | |||
| Curb weight | 1,720 kg | 1,763 kg | 1,807 kg | 1,807 kg |
| Gross vehicle weight | 2,173 kg | 2,216 kg | 2,232 kg | 2,232 kg |
| Chassis | ||||
| Suspension front / rear | MacPherson strut / torsion beam | |||
| Brakes front / rear | Ventilated disc / disc | |||
| Tyres | 225/65 R17 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
| Touchscreen | 10.25 in | |||
| Driver assistance | i-ACTIVSENSE, Level 2 | |||
| Equipment by trim | 2.5L Hybrid Select | 2.5L Hybrid Secure | 2.5L Hybrid AWD Premium | 2.5L Hybrid AWD Signature |
|---|---|---|---|---|
| 360° camera | — | Standard | Standard | Standard |
| Rear-view camera | Standard | — | — | — |
| Front & rear parking sensors | — | Standard | Standard | Standard |
| Keyless entry (front doors) | — | Standard | Standard | Standard |
| Opening panoramic sunroof | Standard | Standard | Standard | Standard |
| Automatic air conditioning | Standard | Standard | Standard | Standard |
| Dual-zone climate control | Standard | Standard | Standard | Standard |
| Rear air vents | Standard | Standard | Standard | Standard |
| Fabric seats | Standard | — | — | — |
| Leather seats | — | Standard | Standard | Standard |
| Power-adjustable front seats | — | Standard | Standard | Standard |
| Heated front seats | — | Standard | Standard | Standard |
| Driver seat memory | — | Standard | Standard | Standard |
| Heated rear seats | — | — | — | Optional |
| Leather steering wheel | — | Standard | Standard | Standard |
| Heated steering wheel | — | — | — | Optional |
| Paddle shifters | — | — | — | Standard |
| Colour head-up display | — | — | — | Standard |
| BOSE 12-speaker audio | — | — | — | Standard |
| 8-speaker audio | Standard | Standard | Standard | — |
| Power tailgate with hands-free opening | — | Standard | Standard | Standard |
| Roof rails | — | Standard | Standard | Standard |
| Blind-spot monitoring | — | Standard | Standard | Standard |
| Rear cross-traffic alert | — | Standard | Standard | Standard |
| Rear collision warning | — | — | — | Standard |
| Emergency call (E-Call) | — | Standard | Standard | Standard |
| Smartphone app remote functions | — | Standard | Standard | Standard |
| Remote engine start | — | Standard | Standard | Standard |
| Auto-dimming rear-view mirror | — | — | — | Standard |
| Active noise control | — | — | — | Standard |
| Drive mode select | Standard | Standard | Standard | Standard |
| Off-road drive mode | — | — | Standard | Standard |
| Voice control without wake word | Standard | Standard | Standard | Standard |
| LED daytime running lights | Standard | Standard | Standard | Standard |
| Rear centre armrest with cup holders | — | Standard | Standard | Standard |
| Rear USB / USB-C ports | Standard | Standard | Standard | Standard |




These are China-market vehicles: infotainment language, navigation map coverage and some connected services are set up for China. Ask us what can be localised for your market before ordering.
Tell us what your market needs and we will confirm what can be arranged before you pay.
Talk to sales
Discuss B2B cooperation
Kunta · B2B Solution ManagerWholesale, fleet & B2B cooperationLanguages: English, Mandarin, Russian (written)WhatsApp → +86 166 4651 6666Emailcontact@evtou.comBusiness hours: 09:00 – 21:00 Beijing time (UTC+8)
Itemised wholesale quotation for the model below. We prepare it after confirming your details. 2023 Mazda CX-50 Hybrid
No. It is a full (self-charging) hybrid. The battery recharges from the engine and braking, so buyers need no charging equipment.
A 40 kW electric motor drives the rear wheels when extra traction is needed. Together with the front motor it gives 128 kW and 323 N·m of motor output, and the AWD trims add an off-road drive mode.
The battery uses a dedicated cooling system according to the manufacturer's data. As with any China-market vehicle, confirm cooling and air-conditioning expectations for your climate with our sales team before ordering.
Comparable vehicles within our international catalogue
Mazda · CX-50 · Petrol
The current CX-50: 2.0L or 2.5L petrol, three trims, wholesale from China
3 trims · Price on request — FOB / CIF
Mazda · CX-50 · Petrol
One well-equipped 2.5L Touring trim — the simplest CX-50 to stock
1 trim · Price on request — FOB / CIF
Mazda · CX-50 · Petrol
Six petrol trims, from the 2.0L Drive to the 2.5L Signature with HUD and BOSE
6 trims · Price on request — FOB / CIF