Mazda · CX-50 · Petrol
2026 Mazda CX-50
The current CX-50: 2.0L or 2.5L petrol, three trims, wholesale from China
- Engine
- 2.0L / 2.5L
- Power
- 114–138 kW
- Fuel use (WLTC)
- 7.2–7.4 L
3 trims · Price on request — FOB / CIF
Export sales on WhatsApp, 09:00–21:00 Beijing time
Chat with Kate ·+86 177 0542 98581 / 6
Mazda · 2023 · Petrol · LHD
Six petrol trims, from the 2.0L Drive to the 2.5L Signature with HUD and BOSE
Available colours (7)
Interior: Black · Black / Terracotta
PricePrice on request — FOB / CIF
Shipping fee: Shipping fee and delivery date to be negotiated. Chat with supplier now for more details.
The 2023 Mazda CX-50 offers the widest choice in the range: six petrol trims across the 2.0L and 2.5L engines, from the entry 2.0L Drive to the 2.5L Signature with head-up display, BOSE 12-speaker audio, paddle shifters and a black-and-terracotta leather cabin. This was the launch year of the China-built CX-50 from Changan Mazda, so it lets importers match equipment closely to local price points. All trims use a 6-speed automatic and front-wheel drive. We export new, 0 km units and source age-compliant used examples on request, with photos and inspection details before purchase.
Six trims give you room to position the CX-50 precisely. The 2.0L Drive and 2.5L Select are the value trims, with a rear camera, fabric seats and manual air conditioning. The 2.0L Advance adds a 360° camera, sensors, keyless entry, panoramic sunroof and dual-zone automatic climate control.
The 2.0L Secure and 2.5L Premium move into leather, power and heated front seats with driver memory, hands-free tailgate, blind-spot monitoring, rear cross-traffic alert and E-Call. The 2.5L Premium adds 19-inch wheels and roof rails.
At the top, the 2.5L Signature adds a colour head-up display, BOSE 12-speaker audio, paddle shifters, auto-dimming mirror, active noise control, rear collision warning and the terracotta interior — a strong showroom flagship for markets where buyers pay for comfort features.
Because 2023 units are often sold through stock, availability varies by trim and colour. Send us your target list and we will confirm what is ready to ship. Compare engines in our 2.0L vs 2.5L guide.
Trims are listed from entry to flagship. Value trims use a rear camera and manual air conditioning; from the 2.0L Advance upward you get the 360° camera and dual-zone automatic climate control. Figures are taken from the manufacturer's China-market configuration sheet for each trim.
| Trim | 2.0L Drive | 2.0L Advance | 2.5L Select | 2.0L Secure | 2.5L Premium | 2.5L Signature |
|---|---|---|---|---|---|---|
| General | ||||||
| Model year | 2023 | |||||
| Market launch | 2023-05 | |||||
| Body type | Compact SUV, 5 doors, 5 seats | |||||
| Steering position | Left-hand drive (LHD) | |||||
| Emission standard | China 6 (comparable to Euro 6) | |||||
| Engine & powertrain | ||||||
| Engine code | PE · 1,998 cc | PE · 1,998 cc | PY · 2,488 cc | PE · 1,998 cc | PY · 2,488 cc | PY · 2,488 cc |
| Engine power | 114 kW (155 PS) | 114 kW (155 PS) | 138 kW (188 PS) | 114 kW (155 PS) | 138 kW (188 PS) | 138 kW (188 PS) |
| Engine torque | 200 N·m | 200 N·m | 250 N·m | 200 N·m | 250 N·m | 250 N·m |
| Transmission | 6-speed automatic | |||||
| Drive | Front-wheel drive | |||||
| Top speed | 183 km/h | 183 km/h | 190 km/h | 183 km/h | 190 km/h | 190 km/h |
| Combined fuel use (WLTC) | 7.20 L/100 km | 7.20 L/100 km | 7.35 L/100 km | 7.20 L/100 km | 7.40 L/100 km | 7.40 L/100 km |
| Fuel grade | RON 92 or higher | |||||
| Fuel tank | 55 L | |||||
| Dimensions & weights | ||||||
| Length × width × height | 4,785 × 1,920 × 1,638 mm | |||||
| Wheelbase | 2,815 mm | |||||
| Track front / rear | 1,659 / 1,662 mm | |||||
| Approach / departure angle | 17° / 22° | |||||
| Minimum turning radius | 5.55 m | |||||
| Curb weight | 1,609 kg | 1,609 kg | 1,660 kg | 1,609 kg | 1,680 kg | 1,680 kg |
| Gross vehicle weight | 2,062 kg | 2,062 kg | 2,113 kg | 2,062 kg | 2,133 kg | 2,133 kg |
| Chassis | ||||||
| Suspension front / rear | MacPherson strut / torsion beam | |||||
| Brakes front / rear | Ventilated disc / disc | |||||
| Tyres | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/55 R19 | 225/55 R19 |
| Touchscreen | 10.25 in | |||||
| Driver assistance | i-ACTIVSENSE, Level 2 | |||||
| Equipment by trim | 2.0L Drive | 2.0L Advance | 2.5L Select | 2.0L Secure | 2.5L Premium | 2.5L Signature |
|---|---|---|---|---|---|---|
| 360° camera | — | Standard | — | Standard | Standard | Standard |
| Rear-view camera | Standard | — | Standard | — | — | — |
| Front & rear parking sensors | — | Standard | — | Standard | Standard | Standard |
| Keyless entry (front doors) | — | Standard | — | Standard | Standard | Standard |
| Opening panoramic sunroof | — | Standard | Standard | Standard | Standard | Standard |
| Automatic air conditioning | — | Standard | — | Standard | Standard | Standard |
| Dual-zone climate control | — | Standard | — | Standard | Standard | Standard |
| Rear air vents | Standard | Standard | Standard | Standard | Standard | Standard |
| Fabric seats | Standard | — | Standard | — | — | — |
| Leather / fabric seats | — | Standard | — | — | — | — |
| Leather seats | — | — | — | Standard | Standard | Standard |
| Power-adjustable front seats | — | — | — | Standard | Standard | Standard |
| Heated front seats | — | — | — | Standard | Standard | Standard |
| Driver seat memory | — | — | — | Standard | Standard | Standard |
| Heated rear seats | — | — | — | — | — | Optional |
| Leather steering wheel | — | — | — | Standard | Standard | Standard |
| Heated steering wheel | — | — | — | — | — | Optional |
| Paddle shifters | — | — | — | — | — | Standard |
| Colour head-up display | — | — | — | — | — | Standard |
| BOSE 12-speaker audio | — | — | — | — | — | Standard |
| 8-speaker audio | Standard | Standard | Standard | Standard | Standard | — |
| Power tailgate with hands-free opening | — | — | — | Standard | Standard | Standard |
| Roof rails | — | — | — | — | Standard | Standard |
| Blind-spot monitoring | — | — | — | Standard | Standard | Standard |
| Rear cross-traffic alert | — | — | — | Standard | Standard | Standard |
| Rear collision warning | — | — | — | — | — | Standard |
| Emergency call (E-Call) | — | — | — | Standard | Standard | Standard |
| Smartphone app remote functions | — | — | — | Standard | Standard | Standard |
| Remote engine start | — | — | — | Standard | Standard | Standard |
| Auto-dimming rear-view mirror | — | — | — | — | — | Standard |
| Active noise control | — | — | — | — | — | Standard |
| LED daytime running lights | — | Standard | Standard | Standard | Standard | Standard |
| Rear centre armrest with cup holders | — | Standard | — | Standard | Standard | Standard |
| Rear USB / USB-C ports | — | Standard | Standard | Standard | Standard | Standard |




These are China-market vehicles: infotainment language, navigation map coverage and some connected services are set up for China. Ask us what can be localised for your market before ordering.
Tell us what your market needs and we will confirm what can be arranged before you pay.
Talk to sales
Discuss B2B cooperation
Kunta · B2B Solution ManagerWholesale, fleet & B2B cooperationLanguages: English, Mandarin, Russian (written)WhatsApp → +86 166 4651 6666Emailcontact@evtou.comBusiness hours: 09:00 – 21:00 Beijing time (UTC+8)
Itemised wholesale quotation for the model below. We prepare it after confirming your details. 2023 Mazda CX-50
Both have leather, power and heated seats, 19-inch wheels and blind-spot monitoring. The Signature adds a head-up display, BOSE 12-speaker audio, paddle shifters, auto-dimming mirror, active noise control, rear collision warning and the black/terracotta interior.
They can be sourced on request when they meet your destination's import-age rules. We provide photos, mileage and an inspection summary for each unit before you pay.
Choose a 2.5L trim for the extra torque, and at least the 2.0L Advance for dual-zone automatic climate control. Read why the 2.5L suits desert markets.
Comparable vehicles within our international catalogue
Mazda · CX-50 · Petrol
The current CX-50: 2.0L or 2.5L petrol, three trims, wholesale from China
3 trims · Price on request — FOB / CIF
Mazda · CX-50 · Petrol
One well-equipped 2.5L Touring trim — the simplest CX-50 to stock
1 trim · Price on request — FOB / CIF
Mazda · CX-50 · Hybrid (HEV)
2.5L hybrid, 5.1 L/100 km, with electric AWD and off-road mode on top trims
4 trims · Price on request — FOB / CIF